Changer de pays:
FAZON SUB 2
DALI FAZON SUB 2 is made to complement the successful DALI FAZON speakers; design and performance goes hand in hand.The subwoofer has a very compact cubic cabinet measuring only approximately 26cm/10” on each side. The cabinet does not leave much space inside, but still it has been possible to pack it with two 6½” long stroke woofers and a powerful amplifier that will provide the juice for the woofers. The push-pull configuration totally eliminates mechanical cabinet vibration and transmission of vibration to e.g. the floor or hi-fi furnitures.
For easy and subtle connection of the signal cables and the power cord, the amplifier is recessed into the back of the subwoofer. Thereby all plugs are more or less hidden when seeing the subwoofer from the side. The subwoofer can thereby be positioned very close to a rear wall without the cables conflicting.
Finitions disponibles

FAZON SUB 2 Spécifications
| Série | Fazon |
| Type d´enceintes | Subwoofer |
| Réponse en fréquence (+/- 3dB) [Hz] | 35 - 200 |
| Impédance nominale | 22.000 |
| Maximum SPL [dB] | 104 |
| Fréquence du filtre [Hz] | 60 - 140 Hz |
| Haut-parleur de basses fréquences | 2 x 6.5" Paper Fibre Cone |
| Type de montage | Closed Box |
| Puissance maximale d´amplification en sortie (Watts RMS) | 120 |
| Puissance IEC continue en sortie (Watts RMS) | 100 |
| Impédance en entrée [Ω] | 22 |
| Connectique des entrées | Mono line level (LFE),Stereo line level (low pass filtered),RCA |
| Blindage magnétique | No |
| Positionnement recommandé | Floor in the corner |
| Distance recommandée depuis le mur [cm] | 5 |
| Fonctions | Crossover Frequency,LFE/LP Filter Switch,Phase Switch,Standby (Auto Power) On/Off Switch,Volume (Gain) |
| Consommation maximale (W) | 180 |
| Consommation en mode veille (W) | 15 |
| Dimensions max. incl. embase et grille (HxLxP) [mm] | 275 x 255 x 265 |
| Poids [kg] | 8,5 |
| Accessoires inclus | Battery Type CR2025,Manual,Micro Fibre Cloth,Power Cord,Remote Control |
| Finition | Black|High Gloss Lacquer|BlackHighGloss.jpg,White|High Gloss Lacquer|HighGlossWhite.jpg |

